US-Space Plane Systems
| 4/19/1998 | First pilot Controlled lifting body flight | On this date at our Louisiana test site, the first remotely piloted technology demonstrator was successfully flown. This flight proved stability of the proposed "A model" lifting body vehicle, in a controlled flight, and showed a safe landing was possible. This test included the first ground "catapult" launch. |
| 4/19/1999 | First Ground Circuit | Air vehicle # 421-01, accomplished the first runway takeoff and controlled landing of a gas propelled lifting body. |
| 7/16/1999 | Piggy Back Evaluations | The "piggy back" evaluation program starts flight testing of scaled technology demonstrators to prove US-SPS lifting body aircraft could be air launched from various types of aircraft, including test flights using scaled SR-71 Blackbirds or X B70 type carrier planes... |
| 1/1/2001 | B model Evaluation Test | Engineering Tests began on expanded series of vehicles called B models. The successful completion of these important tests allowed the design of the two stage to orbit carrier plane. |
| 4/20/2001 | Launch Vehicle Tests | Tests began with scaled conventional rocket launch vehicles to determine the feasibility of mounting the A-model lifting body craft atop an expendable launch vehicle for a ground launch scenario. |
| 2/15/2002 | First drop tests | The First series of 421 A model Lifting bodies were air launched from manned ultra-light aircraft. These series of tests included un-powered glide and electric powered vehicles completing flight maneuvers and controlled landings. Also an evaluation was made determining the practical use of manned carrier aircraft in air launched drop tests. |
| 5/3/2002 | First Water Landing | 421 A-model #4 successfully accomplished the first amphibious landing, this accomplishment was also a "First in Aviation" of any type of lifting body aircraft. |
| 5/23/2002 | US-NAVY | Proposals were presented for review upon using Advanced Lifting Body technology in Advanced Naval Systems (submersible combat aircraft carrier) and support battle group. |
| 1/10/2003 | Joint Ventures | Joint Venture activities were proposed with various aerospace companies. A serious effort was made to provide technology and flight hardware for severe weather research. |
| 1/10/2003 | Corporate Offices | US-SPS moves into their first corporate office and workshop. |
| 1/13/2003 | The PENTAGON | Company representatives meet to discuss advanced lifting body technology to top pentagon officials, including the Unites States Air Force, Ballistic Missile Defense Agency and other Defense contractors. |
| 4/20/2003 | First Jet Powered Flight | US-SPS flies its first TurboJet Powered lifting body demonstrator. This marks the first time a lifting body aircraft has successfully flown under its own jet power. It performed a runway takeoff and landing. An Aviation First! |
| 5/2/2003 | NASA---ERAST | A dialogue began with the NASA- Environmental Research Aircraft and Sensor Technology Department at Dryden Flight Research Center, Edwards California. ERAST expressed an interest in our lifting body development. |
| 5/15/2003 | NASA -- HQ | A team of representatives meet at NASA headquarters in Washington DC to present our Advanced Lifting Body technology and discuss future involvement concerning commercialization efforts with NASA. |
| 6/13/2003 | EUROPEAN SPACE AGENCY | European Space Agency, considering the possibility of providing payload launch capabilities for lofting "A Model" lifting body re-entry vehicle. |
| 1/20/2004 | First B model Flight Tests | The first Remotely piloted "B" series lifting body demonstrator is flight tested. Tests include an air launch from a manned ultralite carrier plane. Un-powered glide and electric powered flights were also performed. Later flight tests included aerobatic maneuvers and stall recovery evaluations. |
| 10/15/2004 | Computer Analysis | Kemper Imageering. This firm was contracted to provide advanced computer modeling and Computational Fluid Dynamic analysis of US-SPS lifting body technology. |
| 1/15/2005 | New Corp. Office and R&D Hangar | SPS move to new 7 acre facility and Research and Development Hangar in Convent, Louisiana. |
| 2/8/2005 | University of Missouri, Rolla | Company establishes relationships with the Aerospace Engineering and Composite Engineering departments and Nuclear engineering departments at
UMR. (Now Missouri University of Science and Technology) |
| 2/28/2005 | Roll Out the Airplane | The first unveiling of the A Model lifting body technology at the University of Missouri, Rolla (Now the Missouri University of Science and Technology) The University sponsored "STEP" conference allowed SPS to static display air vehicle #3. On hand were the professors of Aerospace and Nuclear engineering. Interaction with students and US-SPS company officials took place. |
| 9/27/2005 | US - Patent | US Patent office awards the first patent on the new advanced Lifting Body Technology A-model |
| 7/20/2006 | First Rocket Powered B | The first Rocket Propelled B-model aircraft was flown on this date at our Louisiana test facility. |
| 10/23/2006 | Center for Enterepreneurship and Outreach. | Company Represenitives Jon Stephenson and UAV test pilot David Lee attend the UMR Aerospace Manufacturing and Technology conference. The Centers Director Dr. Ming Leu and assistant Dr. Tim Comerford provided an exciting two day event concluding with a tour of the universities research labs and interaction with Professors and Students as they demonstrate the latest technologies and manufacturing processes. |
| 10/1/2009 | Second Patent | US Patent office awards patent on "B" model lifting body aircraft.. |
|
US-SpacePlane Systems
All Rights Reserved